Specialties with the Most Interest

As we continue expanding Mozibox, we will prioritize specialties based on demonstrated interest and the value we can provide. Our list is updated daily as more physicians sign up. Traditionally, smaller specialties have been overlooked by other platforms. To address this gap, with each rollout, we will include 1-2 specialties from each group, ensuring a balanced representation across large, mid-sized, and smaller specialties. Below is our latest update, categorizing specialties by size and highlighting the level of physician engagement within each group.

Please select your specialty.

Large Specialties (≥50,000 Board‑Certified Physicians)

Specialty # of Physicians Interested Total # Percentage
Family Medicine 59 ~102,000 0.058%
Ob/Gyn 30 ~54,000 0.056%
General Pediatrics 17 ~113,000 0.015%
Internal Medicine 25 ~262,000 0.010%
Radiology 4 ~64,000 0.006%

Medium‑Size Specialties (10,000–49,999 Board‑Certified Physicians)

Specialty # of Physicians Interested Total # Percentage
Hospital Medicine 35 ~15,000 0.233%
Pulmonary Critical Care 13 ~10,000 0.130%
Emergency Medicine 42 ~42,000 0.100%
Physical Medicine and Rehabilitation 11 ~12,000 0.092%
Otolaryngology 9 ~11,000 0.082%
Neurology 9 ~15,000 0.060%
Urology 6 ~13,500 0.044%
Gastroenterology 7 ~16,000 0.044%
Cardiology 10 ~30,000 0.033%
Ophthalmology 5 ~19,000 0.026%
Orthopaedic Surgery 5 ~19,000 0.026%
General Surgery 10 ~44,000 0.023%
Dermatology 3 ~15,000 0.020%
Pathology 5 ~32,000 0.016%

Smaller Specialties (1,000–9,999 Board‑Certified Physicians)

Specialty # of Physicians Interested Total # Percentage
Pediatric Hospital Medicine 8 ~2,000 0.400%
Hem/Onc 15 ~6,000 0.250%
Primary Care Sports Medicine 4 ~2,000 0.200%
Ob/Gyn - MFM 4 ~2,000 0.200%
Colorectal Surgery 4 ~2,600 0.154%
Podiatry 9 ~6,000 0.150%
Endocrinology 6 ~4,000 0.150%
Pain Medicine 3 ~2,000 0.150%
Addiction Medicine 4 ~3,000 0.133%
Rheumatology 9 ~7,000 0.129%
Nephrology 5 ~4,000 0.125%
Cardiothoracic Surgery 3 ~2,500 0.120%
Neonatology 5 ~5,000 0.100%
Child Neurology 2 ~2,000 0.100%
Interventional Radiology 3 ~3,000 0.100%
Infectious Diseases 3 ~3,000 0.100%
Genetics 2 ~2,000 0.100%
Interventional Cardiology 3 ~3,000 0.100%
Med/Peds 3 ~3,000 0.100%
Pediatric Gastroenterology 2 ~2,000 0.100%
Vascular Surgery 3 ~3,000 0.100%
Pediatric Cardiology 4 ~4,000 0.100%
Geriatrics 2 ~2,000 0.100%
Bariatric Surgery 2 ~2,000 0.100%
Pediatric Endocrinology 2 ~2,000 0.100%
Neurosurgery 5 ~6,400 0.078%
Gastroenterology - Interventional 1 ~1,500 0.067%
Plastic Surgery 4 ~8,600 0.047%
Sleep Medicine 3 ~7,500 0.040%
Allergy and Immunology 1 ~6,100 0.016%
Oral and Maxillofacial Surgery 1 ~7,500 0.013%

Much Smaller Specialties (≤1,000 Board‑Certified Physicians)

Specialty # of Physicians Interested Total # Percentage
Pediatric Emergency Medicine 2 ~1,000 0.200%
Forensic Pathology 1 ~800 0.125%
Transplant Hepatology 1 ~1,000 0.100%
Developmental Behavioral Pediatrics 1 ~1,000 0.100%
Reproductive Endocrinology and Infertility 1 ~1,000 0.100%
Dermatopathology 1 ~1,000 0.100%
Pediatrics/Sports Medicine 1 ~1,000 0.100%
Pediatric Rehabilitation Medicine 1 ~1,000 0.100%
Surgical Oncology 1 ~1,000 0.100%
Neuro-Ophthalmology 1 ~1,000 0.100%
Burn Surgery 1 ~1,000 0.100%
Hand Surgery 1 ~1,000 0.100%
Facial Plastic Surgery 1 ~1,000 0.100%
Endocrine Surgery 1 ~1,000 0.100%
Pediatric Surgery 1 ~1,000 0.100%
Pediatric Neuro-Oncology 1 ~1,000 0.100%
Interventional Pulmonology 1 ~1,000 0.100%
Gynecologic Oncology 1 ~1,000 0.100%
Acute Care Surgery 1 ~1,000 0.100%
Dermatology/Mohs Surgery 1 ~1,000 0.100%