Specialties with the Most Interest

As we continue expanding Mozibox, we will prioritize specialties based on demonstrated interest and the value we can provide. Our list is updated daily as more physicians sign up. Traditionally, smaller specialties have been overlooked by other platforms. To address this gap, with each rollout, we will include 1-2 specialties from each group, ensuring a balanced representation across large, mid-sized, and smaller specialties. Below is our latest update, categorizing specialties by size and highlighting the level of physician engagement within each group.

Please select your specialty.

Large Specialties (≥50,000 Board‑Certified Physicians)

Specialty # of Physicians Interested Total # Percentage
Ob/Gyn 29 ~54,000 0.054%
Family Medicine 33 ~102,000 0.032%
General Pediatrics 12 ~113,000 0.011%
Internal Medicine 20 ~262,000 0.008%
Radiology 4 ~64,000 0.006%

Medium‑Size Specialties (10,000–49,999 Board‑Certified Physicians)

Specialty # of Physicians Interested Total # Percentage
Hospital Medicine 30 ~15,000 0.200%
Pulmonary Critical Care 11 ~10,000 0.110%
Emergency Medicine 37 ~42,000 0.088%
Physical Medicine and Rehabilitation 10 ~12,000 0.083%
Otolaryngology 8 ~11,000 0.073%
Neurology 8 ~15,000 0.053%
Urology 6 ~13,500 0.044%
Gastroenterology 6 ~16,000 0.038%
Cardiology 10 ~30,000 0.033%
Orthopaedic Surgery 5 ~19,000 0.026%
General Surgery 10 ~44,000 0.023%
Ophthalmology 4 ~19,000 0.021%
Dermatology 3 ~15,000 0.020%
Pathology 5 ~32,000 0.016%

Smaller Specialties (1,000–9,999 Board‑Certified Physicians)

Specialty # of Physicians Interested Total # Percentage
Pediatric Hospital Medicine 8 ~2,000 0.400%
Primary Care Sports Medicine 4 ~2,000 0.200%
Hem/Onc 12 ~6,000 0.200%
Ob/Gyn - MFM 4 ~2,000 0.200%
Podiatry 9 ~6,000 0.150%
Endocrinology 6 ~4,000 0.150%
Rheumatology 9 ~7,000 0.129%
Nephrology 5 ~4,000 0.125%
Colorectal Surgery 3 ~2,600 0.115%
Pediatric Gastroenterology 2 ~2,000 0.100%
Interventional Cardiology 3 ~3,000 0.100%
Neonatology 5 ~5,000 0.100%
Child Neurology 2 ~2,000 0.100%
Interventional Radiology 3 ~3,000 0.100%
Infectious Diseases 3 ~3,000 0.100%
Genetics 2 ~2,000 0.100%
Med/Peds 3 ~3,000 0.100%
Vascular Surgery 3 ~3,000 0.100%
Addiction Medicine 3 ~3,000 0.100%
Pain Medicine 2 ~2,000 0.100%
Pediatric Cardiology 4 ~4,000 0.100%
Geriatrics 2 ~2,000 0.100%
Bariatric Surgery 2 ~2,000 0.100%
Pediatric Endocrinology 2 ~2,000 0.100%
Cardiothoracic Surgery 2 ~2,500 0.080%
Gastroenterology - Interventional 1 ~1,500 0.067%
Neurosurgery 4 ~6,400 0.063%
Plastic Surgery 4 ~8,600 0.047%
Sleep Medicine 3 ~7,500 0.040%
Allergy and Immunology 1 ~6,100 0.016%
Oral and Maxillofacial Surgery 1 ~7,500 0.013%

Much Smaller Specialties (≤1,000 Board‑Certified Physicians)

Specialty # of Physicians Interested Total # Percentage
Forensic Pathology 1 ~800 0.125%
Transplant Hepatology 1 ~1,000 0.100%
Developmental Behavioral Pediatrics 1 ~1,000 0.100%
Pediatric Emergency Medicine 1 ~1,000 0.100%
Reproductive Endocrinology and Infertility 1 ~1,000 0.100%
Dermatopathology 1 ~1,000 0.100%
Pediatrics/Sports Medicine 1 ~1,000 0.100%
Pediatric Rehabilitation Medicine 1 ~1,000 0.100%
Surgical Oncology 1 ~1,000 0.100%
Neuro-Ophthalmology 1 ~1,000 0.100%
Hand Surgery 1 ~1,000 0.100%
Facial Plastic Surgery 1 ~1,000 0.100%
Endocrine Surgery 1 ~1,000 0.100%
Pediatric Surgery 1 ~1,000 0.100%
Pediatric Neuro-Oncology 1 ~1,000 0.100%
Interventional Pulmonology 1 ~1,000 0.100%
Gynecologic Oncology 1 ~1,000 0.100%
Acute Care Surgery 1 ~1,000 0.100%
Dermatology/Mohs Surgery 1 ~1,000 0.100%
Surgery/Burn 1 ~1,000 0.100%